What Courted data syncs to Cloze?
Note: This feature is currently in beta. Please reach out to your Cloze or Courted program team leader to enable this integration.
Cloze syncs with 50+ Courted data fields. Here is a complete list:
Courted Field ID | Cloze Field ID | Cloze Field Type | Cloze Field Name | Cloze Field Description |
---|---|---|---|---|
state_license | license-state-id | text | License State ID | Agent’s real estate license number(s) for the state. Can be left blank if not available. |
member_mls_id | mls | text | MLS ID | Agent’s unique identifier within the specific MLS. |
mls_short_name | mls-name | text | MLS Name | The short name or acronym for the MLS. |
brand_name | brand-name | text | Brokerage | Name of the agent's current brokerage. |
current_office_name | current-office-name | text | Office Name | Name of the agent's current brokerage office. |
agent_tenure | tenure-months | number | ||
agent_tenure | tenure-years | decimal | Tenure (Years) | Total time (in years) the agent has been transacting or in the MLS. |
time_at_current_office | current-office-months | number | ||
time_at_current_office | current-office-years | decimal | Cur. Office (Years) | Time (in years) the agent has been affiliated with their current office |
avg_time_at_office | average-office-months | number | ||
avg_time_at_office | average-office-years | decimal | Avg. Office (Years) | Average time (in years) agents typically stay affiliated with the current office. |
transacted_zips | transacted-zips | pick list | Transacted Zips | List of ZIP codes where the agent has conducted transactions in the last twelve months (LTM) |
most_transacted_city | most-transacted-city | text | City w/ Most Transactions | City where the agent conducted the most transactions in the last twelve months (LTM). |
most_transacted_zip | most-transacted-zip | text | Zip w/ Most Transactions | ZIP code where the agent conducted the most transactions in the last twelve months (LTM). |
transacted_cities | transacted-cities | pick list | Transacted Cities | List of cities where the agent has conducted transactions in the last twelve months (LTM). |
future_growth_perc | future-growth-percent | decimal number | Future Growth % | Predicted percentage growth in the agent's sales volume over the next twelve months. |
active_listings | active-listings | number | Active Listings | Number of currently active listings held by the agent. |
pending_listings | pending-listings | number | Pending Listings | Number of listings currently under contract (pending) held by the agent. |
office_rank | office-rank | number | Agent Rank in Office | Agent's sales volume rank within their current office in the last twelve months (LTM). |
office_roster_count | office-roster-count | number | Office Count | |
ltm_sales_volume | ltm-sales-volume | currency | Sales Volume | Agent's total sales volume in the last twelve months (LTM). |
ltm_sales_volume_buy | ltm-sales-volume-buy | currency | (Buy) Sales Volume | Agent's total sales volume from the buy-side in the last twelve months (LTM) |
ltm_sales_volume_list | ltm-sales-volume-list | currency | (List) Sales Volume | Agent's total sales volume from the list-side in the last twelve months (LTM). |
ltm_est_gci | ltm-est-gci | currency | Est. GCI | Agent's estimated Gross Commission Income in the last twelve months (LTM). |
at_mostly_buy | at-mostly-buy | boolean | Mostly Buy Side? | Does the agent primarily handle buy-side transactions? |
at_mostly_list | at-mostly-list | boolean | Mostly List Side? | Does the agent primarily handle list-side transactions? |
at_gte_one_transaction | at-gte-one-transaction | boolean | 1+ Transaction? | Has the agent had at least one transaction in the last twelve months (LTM). |
at_manager_managing_broker | at-manager-managing-broker | boolean | Is Manager / MB? | Is the recruit a Manager? |
at_team_member | at-team-member | boolean | Member of a Team? | True/false if the agent is part of a real estate team. |
at_team_leader | at-team-leader | boolean | Leader of a Team? | Is team leader? |
at_no_pending_or_active | at-no-pending-or-active | boolean | ||
at_rising_star | at-rising-star | boolean | Rising Star? | Is the agent a 'Rising Star' based on performance trends. A Rising Star is an agent who has shown consistent growth in sales volume over the past year. |
at_rental_agent | at-rental-agent | boolean | Mostly Rentals? | Does the agent primarily handle rental transactions? |
at_ready_to_move | at-ready-to-move | boolean | Ready to Move? | Is the agent exhibiting signs of being ready to switch brokerages? |
at_fresh_talent | at-fresh-talent | boolean | New to RE? | Is the agent relatively new to the industry. |
at_decreasing_sales | at-decreasing-sales | boolean | Decreasing Sales? | Did sales decrease LTM? |
at_trouble_at_office | at-trouble-at-office | boolean | ||
likelihood_to_move_tag | likelihood-to-move-tag | pick list | Move Likelihood? | Categorical tag (e.g., 'high', 'medium', 'low') based on the likelihood_to_move score. |
future_growth_perc_tag | future-growth-percent-tag | pick list | Future Growth Prediction | Categorical tag (e.g., 'high growth', 'stable', 'declining') based on the future_growth_perc score. |
sales_volume_prediction_high | sales-volume-prediction-high | currency | (High) Sales Volume Prediction | Upper bound of the predicted sales volume range for the next twelve months. |
sales_volume_prediction_low | sales-volume-prediction-low | currency | (Low) Sales Volume Prediction | Lower bound of the predicted sales volume range for the next twelve months. |
sales_volume_prediction | sales-volume-prediction | currency | (Exact) Sales Volume Prediction | Point estimate of the predicted sales volume for the next twelve months. |
ltm_closed_transactions | ltm-closed-transactions | number | Closed Transactions | Total number of closed transactions for the agent in the last twelve months (LTM). |
prev_ltm_closed_transactions | prev-ltm-closed-transactions | number | ||
ltm_closed_units | ltm-closed-units | number | Closed Units | Total number of closed units the agent was involved in during the last twelve months (LTM). Units take into account cobrokers on the same side of the deal. |
prev_ltm_closed_units | prev-ltm-closed-units | number | ||
ltm_closed_units_buy_side | ltm-closed-units-buy-side | number | (Buy) Closed Units | Description: Total number of closed units on the buy side the agent was involved in during the last twelve months (LTM). Units take into account cobrokers on the same side of the deal. |
ltm_closed_units_list_side | ltm-closed-units-list-side | number | (List) Closed Units | Total number of closed units on the list side the agent was involved in during the last twelve months (LTM). Units take into account cobrokers on the same side of the deal. |
prev_ltm_sales_volume | prev-ltm-sales-volume | currency | ||
ltm_sales_volume_change | ltm-sales-volume-change | decimal number | Δ Sales Volume | Percentage change in sales volume from the previous twelve months to the last twelve months (LTM). |
prev_ltm_sales_volume_change | prev-ltm-sales-volume-change | decimal number | ||
prev_ltm_avg_sale_price | prev-ltm-avg-sale-price | currency | ||
absolute_difference_ predicted_sales_volume |
absolute-difference-predicted-sales-volume | currency | ||
ltm_avg_sale_price | ltm-avg-sale-price | currency | Avg. Sale Price | Agent's average sale price across all transactions in the last twelve months (LTM). |
ltm_avg_sale_price_buy | ltm-avg-sale-price-buy | currency | (Buy) Avg. Sale Price | Agent's average sale price for buy-side transactions in the last twelve months (LTM). |
ltm_avg_sale_price_list | ltm-avg-sale-price-list | currency | (List) Avg. Sale Price | Agent's average sale price for list-side transactions in the last twelve months (LTM). |
ltm_avg_rental_price | ltm-avg-rental-price | currency | Avg. Rental Price | |
ltm_rental_count | ltm-rental-count | number | Closed Rent Transactions | Number of rental transactions handled by the agent in the last twelve months (LTM). |
status | courted-status | pick list | Courted Status | The current status of the agent within the Courted system |