How do I add Cloze data fields to Canva elements?
Note: The Canva Enterprise integration requires the Cloze Enterprise plan.
This article is for marketing teams at real estate brokerages using Canva Enterprise who want their approved brand templates to automatically populate with listing details—no copying or pasting required. With Canva’s Data Autofill, you define which fields appear in your templates, and Cloze supplies the trusted source of listing data: photos, price, address, beds, baths, agent information, and other details. When an agent taps Send to Canva Enterprise in Cloze, those details flow directly into the right template fields so flyers, postcards, and social posts open in Canva already branded and ready to publish.
This guide walks you through how to connect Cloze as a Canva data source and then map text and image elements.
Before you setup your first Canva template to use autofill:
- Start with a brand template. Canva has extensive documentation on how to publish designs as brand templates. Once you have completed the autofill setup you will publish your template so anyone using Canva Enterperise at your organization can use the template with Cloze.
- Make sure you have connected Canva to your Cloze account. Follow these instructions to connect your Cloze account.
Add Cloze as a custom data source
1.) Add the autofill app.
- Select the Apps in the left-hand navigation bar.
- In the search box, enter "autofill" and press enter to search for the app. |
- Select Data autofill.
2.) Select Custom.
3.) Confirm Cloze is connected and tap on the continue button.
- Tap on the checkbox next to: I've connected Canva to my data source.
- Tap on the Continue button.
You can now start mapping specific fields.
How to map data fields to Canva text and image elements.
With Cloze connected to Canva Enterprise, you can automatically populate brand templates using live data from Cloze. Each element in your Canva design can be mapped to a Cloze field—so property and agent details fill in automatically.
For example, a listing template can autofill with:
- Address and price
- Description and features
- Property photos
- Agent name, photo, and contact info
Mapping data fields
Each design element in a Canva brand template can be connected—or “mapped”—to a matching data field in Cloze.
- Select the data field you want to map using autofill
- Select "Data field" in the menu
- Cut and paste the value you want to map (see below for a complete list)
- Click on the Add button.

Below is a list of common data fields you can use with Canva autofill.
- Property Fields
- Agent Fields
- Agent information (name, picture, headline, etc...)
- Agent contact information
- Agent license information
- Agent social information
- Important formatting tips (and fallback features when list data is not available)
Canva Autofill field mappings
Property Fields
Address:
| FIELD NAME | DESCRIPTION |
| property.address.formatted | Property address fully formatted |
| property.address.streetaddr | Property street address (e.g. 101 Main Street) |
| property.address.suite | Property address suite or appartment number |
| property.address.city | Property address city |
| property.address.region | Property address state or province |
| property.address.postalcode | Property address zipcode or postal code |
Picture:
| FIELD NAME | DESCRIPTION |
| property.picture | First listing photo |
| property.pictures[0] | Same as property.picture (first listing photo) |
| property.pictures[1] | Second listing photo |
| property.pictures[2] | Third listing photo |
| property.pictures[N] | Nth+1 listing photo |
| property.pictures[-1] | Last listing photo |
| property.pictures[-2] | Second to last listing photo |
It's common for many listing photos to appear in marketing materials. In the design below four pictures have been connected to the design. If there is another picture in the design you increment up the numbers as needed (e.g. property.pictures[4], property.pictures[5], property.pictures[6], property.pictures[7], etc...).

Listing Name and Description:
| FIELD NAME | DESCRIPTION |
| property.name | Name of the property |
| property.description | Listing description |
| property.description | ellipsis:200 | Shorten long text to a specific length, ending with an ellipsis (important for listing descriptions which can be many paragraphs long in some cases)* |
*If you have more room, you can add more characters: property.description | ellipsis:600 — this provides 600 characters for the description.
Price and listing details (price, beds, baths, sq ft, etc...):
| FIELD NAME | DESCRIPTION |
| property.value | Listing price |
| property.exact-bedrooms | Total number of bedrooms |
| property.exact-bathrooms | Total number of bathrooms |
| property.display-bathrooms | Properly displayed number of bathrooms, taking into account 1/2 and 1/4 bathrooms (e.g., 3, 2.5, 2.5+). Different websites use different algorithms (so this value matches your listing feed into Cloze). |
| property.exact-lotsize | Exact lot size in sq ft |
| property.lotsize-acres | Exact lot size in acres |
| property.exact-size | Exact size of the property in sq ft |
| property.exact-price-size | Price / sq ft |
| property.year-built | Year the home was built |
| property.property-type | Single Family Home, Condo, Apartment, etc. |
| property.features | and | List of property features, as a comma-separated list joined with an "and" |
| property.listed-by | Proper MLS attribution statement for listing agent/brokerage |
| property.listing-mls | Proper MLS attribution statement for MLS itself |
| property.listing-agent | Name of listing agent |
| property.property-id | MLS ID |
| property.parcel-id | Parcel/Tax ID |
| property.property-link | Link to property on the brokerage's or agent's website |
Open house information
| FIELD NAME | DESCRIPTION |
| property.next-open-house | Date of next public open house (if any) |
| property.next-broker-open-house | Date of next broker-only open house (if any) |
| property.next-open-house-start | Date and time of start of next public open house (if any) |
| property.next-open-house-end | Date and time of end of next public open house (if any) |
Dates
| FIELD NAME | DESCRIPTION |
| property.start | Date listing went active |
| property.pending | Date listing went pending |
| property.end | Date listing was sold or went off the market |
Important Formatting Tips
There are several options to provide formatting and "fall-backs" based on the data available. The fields above can have suffixes or prefixes and adjust formatting, set defaults, etc.
Tip: Formatting options are processed in order if you have multiples - order matters, especially with pluralization. We recommend using this type field formatting to accomodate pluralization or missing information.
For example:
property.display-bathrooms | zero:"No baths" | suffix1:" bath" | suffix:" baths"
- In this example, if the listing has:
- ... zero bathrooms, the Canva design will show: No baths
- ... only one bathroom, the Canva design will show: 1 bath
- ...multiple bathrooms, the Canva design will show: [number] baths (e.g. 4 baths - shown below)

Formatting
These formatting options are added after the vertical bar: |
| FORMATTING VALUE | DESCRIPTION |
| ... | "--" | Put a fallback value in quotes after the vertical bar to fill in if there is no value available. |
| ... | fallback:<something> | Fallback to the expression after fallback: - e.g. property.pictures[2] | fallback:property.pictures[0] will fallback to picture 0 if there is no picture 2. |
| ... | zero:"no baths" | If the value is empty or zero, use this string as a replacement. |
| ... | one:"one bath" | If the value is 1, use this string as a replacement. |
| ... | suffix:" sq ft" | If there is any value, add this as a suffix (if no value, do not put anything in). |
| ... | suffix0:" baths" | If the value is zero, use this as the suffix (for proper pluralization). |
| ... | suffix1:" bath" | If the value is 1, use this as the suffix (for proper pluralization). |
| ... | prefix:"Approx. " | If there is any value, add this as a prefix (if no value, do not put anything in). |
| ... | prefix0:"baths: " | If the value is zero, use this as the prefix (for proper pluralization). |
| ... | prefix1:"bath:" | If the value is 1, use this as the prefix (for proper pluralization). |
| ... | ellipsis:200 | Shorten long text to a specific length, ending with an ellipsis (important for listing descriptions which can be many paragraphs long in some cases). |
| ... | qrcode | Convert URL into a QR Code Image URL e.g. property.property-link | qrcode |
| ... | bullets | Convert a list of items into a bulleted list e.g. property.features | bullets |
| ... | bullets:N | Convert a list of items into a bulleted list with at most N bullets e.g., property.features | bullets:5 |
| ... | bullets:N-M | Convert a list of items into a bulleted list with the Nth through Mth e.g., property.features | bullets:5-10 |
| (note that `bullets:5` followed by `bullets:5-10` is the first 5 and then the next 5 (and then `bullets:10-15` and so on) |
Formatting examples that can be cut and pasted into Canva:
| FIELD NAME | DESCRIPTION |
property.next-open-house-start | time |
Date of next public open house (if any) and the time |
property.description | ellipsis:200 |
Shortens the listing description to 200 characters |
property.display-bathrooms | zero:"No baths" | suffix1:" bath" | suffix:" baths" |
If the listing has: zero baths: No baths, only one bath: 1 bath, multiple baths: [number] baths |
property.property-link | qrcode" |
Convert a property URL into a QR Code Image URL |
Suffix and prefix examples that can be cut and pasted into Canva:
- Suffix example
- Prefix example

property.exact-size | suffix:" sq ft" | "--"- This example will display the suffix "sq ft" after the value (e.g. 3,500 sq ft) in the Canva design
- And would show "- -" if no data is available for the square feet value on the listing
property.exact-bedrooms | zero: “No bedrooms” | suffix1:" bedroom" | suffix:" bedrooms"- In this example, if the listing has:
- ... zero bedrooms, the Canva design will show: No bedrooms
- ... only one bedroom, the Canva design will show: 1 bedroom
- ... multiple bedrooms, the Canva design will show: [number] baths (e.g. 4 bedrooms)
- In this example, if the listing has:
property.display-bathrooms | zero: "No bathrooms" | suffix1:" bathroom" | suffix:" bathrooms"- In this example, if the listing has:
- ... zero bathrooms, the Canva design will show: No bathrooms
- ... only one bathroom, the Canva design will show: 1 bathroom
- ...multiple bathrooms, the Canva design will show: [number] baths (e.g. 4 bathrooms)
- In this example, if the listing has:
property.display-bathrooms | zero: "No bathrooms" | prefix: "Bathrooms: "- In this example, if the listing has:
- ... zero bathrooms, the Canva design will show: No bathrooms
- ... one or more bathrooms, the Canva design will show: Bathrooms: [number] (e.g. Bathrooms: 4)
- In this example, if the listing has:
Listing features examples that can be cut and pasted into Canva:
| FIELD NAME | DESCRIPTION |
property.features | bullets:15 |
Displays the first 15 bullets |
property.features | bullets:9 |
Show the first 9 bullets' |
property.features | bullets:10-19 |
Shows bullets 10-19 |
Agent Fields
Navigate to the People section of Cloze to update your own record to test this data.
Agent info
| FIELD NAME | DESCRIPTION |
| agent.name | Full name of agent |
| agent.first | First name of agent |
| agent.last | Last name of agent |
| agent.headline | Agent's title and/or headline description |
| agent.picture | Profile photo of agent |
| agent.app-bio | Agent's long-form biography |
| agent,companyName | Agent's company name |
| agent.website | Agent's primary website |
Agent contact info
| FIELD NAME | DESCRIPTION |
| agent.email | Agent's preferred email address |
| agent.phone | Agent's preferred phone number |
| agent.mobilePhone | Agent's mobile phone number |
| agent.workPhone | Agent's office phone number |
| agent.address.formatted | Agent's preferred postal address (fully formatted) |
| agent.workAddress.formatted | Agent's office postal address (fully formatted) |
Agent license
| FIELD NAME | DESCRIPTION |
| agent.license-state | State in which agent is licensed |
| agent.license-name | Name of the licensing agency |
| agent.license | Agent's license number |
| agent.license | prefix:”Lic# " | Agent's license number with the prefix: Lic# |
| agent.license | prefix:”License # " | Agent's license number with the prefix: License # |
Agent social
| FIELD NAME | DESCRIPTION |
| agent.social.facebook | Agent's facebook handle |
| agent.social.instagram | Agent's instagram handle |
| agent.social.threads | Agent's threads handle |
| agent.social.youtube | Agent's youtube handle |
| agent.social.x | Agent's x/twitter handle |
| agent.social.twitter | Agent's x/twitter handle |
| agent.social.linkedin | Agent's linkedin link |
| agent.social.tiktok | Agent's tiktok handle |
| agent.social.snapchat | Agent's snapchat handle |
| agent.social.pinterest | Agent's pinterest link |
| agent.social.whatsapp | Agent's whatsapp number |
Adding other agents from your team to a Canva design
If you work as a team, you can include contact information from other team members in your Canva designs. You can use the fields below to add other team members' information.
| FIELD NAME | DESCRIPTION |
| agents[0].<field> | Same as agent.<field> |
| agents[1].<field> | Second agent (when agents work as a team) |
| agents[2].<field> | Third agent (when agents work as a team) |
| agents[N].<field> | Nth+1 agent (when agents work as a team) |
| agents[-1].<field> | Last agent (when agents work as a team) |
| agents[-2].<field> | Second to last agent (when agents work as a team) |
For example, to add the contact details for the first team member, you would use:
- agents[0].name
- agents[0].email
- agents[0].mobilePhone
- agents[0].picture
To add the contact details for the second team member, you would use:
- agents[1].name
- agents[1].email
- agents[1].mobilePhone
- agents[1].picture